Hello,
Hong Kong
Misaka.io operates from the Equinix HK2 data center.
Equinix HK2
Besides providing access to 85+ networks, the facility also features a 99.99% uptime SLA, robust security measures, and complies with industry-standard certifications.
Certificates
ISO 27001, SOC 1 Type 2, SOC 2 Type 2, PCI-DSS
Connectivity
- NTT, PCCW, Arelion, Cogent, TATA via CDN77
- Direct connection to Lumen, PCCW, RETN, Global Secure Layer
- Direct connection to China Mobile International(available at an additional cost)
- Direct connection to Equinix Internet Exchange
Instant Deployed Cloud Server
Standard NVMe (Gen3, AMD EPYC)
Name | vCore | Memory | Disk | Transfer | Pricing | |
---|---|---|---|---|---|---|
S3N-1C1G | 1 | 1 GiB | 16 GiB | 1 TiB | $10 / mo | Order |
S3N-1C2G | 1 | 2 GiB | 32 GiB | 2 TiB | $20 / mo | Order |
S3N-2C3G | 2 | 3 GiB | 48 GiB | 3 TiB | $30 / mo | Order |
S3N-2C4G | 2 | 4 GiB | 64 GiB | 4 TiB | $40 / mo | Order |
S3N-4C6G | 4 | 6 GiB | 96 GiB | 6 TiB | $60 / mo | Order |
S3N-4C8G | 4 | 8 GiB | 112 GiB | 8 TiB | $80 / mo | Order |
S3N-6C12G | 6 | 12 GiB | 128 GiB | 12 TiB | $120 / mo | Order |
S3N-8C16G | 8 | 16 GiB | 144 GiB | 16 TiB | $160 / mo | Order |
S3N-8C24G | 8 | 24 GiB | 160 GiB | 24 TiB | $240 / mo | Order |
S3N-16C32G | 16 | 32 GiB | 240 GiB | 32 TiB | $320 / mo | Order |
Standard NVMe (Gen3, WAN Latency Optimized, AMD EPYC)
Name | vCore | Memory | Disk | Transfer | Pricing | |
---|---|---|---|---|---|---|
S3P2-1C1G | 1 | 1 GiB | 16 GiB | 716 GiB | $21 / mo | Order |
S3P2-1C2G | 1 | 2 GiB | 32 GiB | 1.4 TiB | $42 / mo | Order |
S3P2-2C3G | 2 | 3 GiB | 48 GiB | 2.1 TiB | $63 / mo | Order |
S3P2-2C4G | 2 | 4 GiB | 64 GiB | 2.8 TiB | $84 / mo | Order |
S3P2-4C6G | 4 | 6 GiB | 96 GiB | 4.2 TiB | $126 / mo | Order |
S3P2-4C8G | 4 | 8 GiB | 112 GiB | 5.6 TiB | $168 / mo | Order |
S3P2-6C12G | 6 | 12 GiB | 128 GiB | 8.4 TiB | $252 / mo | Order |
S3P2-8C16G | 8 | 16 GiB | 144 GiB | 11.2 TiB | $336 / mo | Order |
S3P2-8C24G | 8 | 24 GiB | 160 GiB | 16.8 TiB | $504 / mo | Order |
S3P2-16C32G | 16 | 32 GiB | 240 GiB | 22.4 TiB | $672 / mo | Order |
Frequently asked questions
We accept Visa, Mastercard, American Express, Discover, JCB, UnionPay and Alipay.
For larger transactions, ACH and Wire Transfer are also accepted.See our full list of operating systems here.
We utilize KVM (Kernel-based Virtual Machine) on all of our infrastructure.
Yes! We have native IPv6 support in all locations except Seoul.
Yes again! We provide BGP session in all locations but set up fee will be charged per ASN.
LOA is required in some locations as requested by upstream. Please contact us for more information.