Hello,
San Jose
Misaka.io operates from the Equinix SV10 data center.
Equinix SV10
Located within Equinix SV10
Certificates
NIST 800-53/FISMA, SOC 1 Type II, SOC-2 Type II, PCI-DSS, ISO 27001
Connectivity
- Cogent, Arelion, GTT via CDN77
- Direct connection to Equinix Internet Exchange
Instant Deployed Cloud Server
Standard NVMe (Gen2)
Name | vCore | Memory | Disk | Transfer | Pricing | |
---|---|---|---|---|---|---|
S2N-1C1G | 1 | 1 GiB | 16 GiB | 1 TiB | $6 / mo | Order |
S2N-1C2G | 1 | 2 GiB | 32 GiB | 2 TiB | $10 / mo | Order |
S2N-2C3G | 2 | 3 GiB | 48 GiB | 3 TiB | $15 / mo | Order |
S2N-2C4G | 2 | 4 GiB | 64 GiB | 4 TiB | $20 / mo | Order |
S2N-4C6G | 4 | 6 GiB | 96 GiB | 6 TiB | $30 / mo | Order |
S2N-4C8G | 4 | 8 GiB | 112 GiB | 8 TiB | $40 / mo | Order |
S2N-6C12G | 6 | 12 GiB | 128 GiB | 12 TiB | $60 / mo | Order |
S2N-8C16G | 8 | 16 GiB | 144 GiB | 16 TiB | $80 / mo | Order |
S2N-8C24G | 8 | 24 GiB | 160 GiB | 24 TiB | $120 / mo | Order |
S2N-16C32G | 16 | 32 GiB | 240 GiB | 32 TiB | $160 / mo | Order |
Frequently asked questions
We accept Visa, Mastercard, American Express, Discover, JCB, UnionPay and Alipay.
For larger transactions, ACH and Wire Transfer are also accepted.See our full list of operating systems here.
We utilize KVM (Kernel-based Virtual Machine) on all of our infrastructure.
Yes! We have native IPv6 support in all locations except Seoul.
Yes again! We provide BGP session in all locations but set up fee will be charged per ASN.
LOA is required in some locations as requested by upstream. Please contact us for more information.